Gnosall & District Friendly Darts League
Results from 5th July 2007
Coach A 5 v Cock A 2
G Audis beat K Lockley (140), P Audis beat R Davies, D Riley lost to J
Swan N 1 v Dun Cow 6
T Blount (180) lost to C Taylor (0-2), B Mathews (123,125) beat D James (123,125,125(2-0)), Moss Evans (140) lost to J Stanley (140(0-2)), Mark Evans (120) lost to M Taylor (122,180,125(1-2)), T Evans lost to R Williams (121(0-2)), D Blount & B Alcock lost to R Williams & J Stanley, B Mathews & Moss Evans lost to M Taylor & D James
Audco 3 v Gnosall SC 4
J Broadhurst lost to C Peate, T Brooks lost to J Reeves, L Heathcote lost to D Peate, F Palmer (180) beat M Whitehouse, A Unitt beat P Lungmuss (116), J Broadhurst & T Brooks lost to C Peate & J Reeves, F Palmer & A Unitt beat A Walklet & K Abbott
Horns A 4 v Coach A 3
N Holmes beat W Curtiss, S Whitehouse beat C Wiggin, M Day lost to A Curtiss, S Holmes beat M Worrall, M Fenton lost to A Small, S Holmes & N Holmes lost to A Curtiss & W Curtiss, S Whitehouse & M Day beat A Small & G Johnson
Junction 6 v
T Taylor (124) beat J Sherwood, M Ashforth beat L Simmill, I Brewis beat G Williams, P Till beat M Moye, L Anderson beat H Haigh, S Taylor & Y Blount lost to J Sherwood & L Simmill, D Owen & A Lynch beat G Williams & A Timmins
Red Lion 3 v Hartley Arms 4
M Williams beat T Winmill, D
Boat Ladies 1 v Horns B 6
S Simpson lost to J Shaw, J Barron (100) lost to A Hogarth, D Montgomery lost to D Buckless (100), S Bagnall lost to R Holmes, B Belcher beat C Fairbanks, B Belcher & D Montgomery lost to M Buckless & W Hardin, J Barron & S Bagnall lost to J Shaw & R Sherwood
P Evans beat A Protheroe, B Martin lost to A Bennett, C Savage lost to M Edwards, S Barnes beat R Griffiths, M
Premier Div | ||||||
Teams | Played | Won | Lost | For | Against | Points |
Dun Cow | 9 | 9 | 0 | 54 | 9 | 18 |
| 10 | 8 | 2 | 41 | 29 | 16 |
Lamb | 9 | 7 | 2 | 37 | 26 | 14 |
Horns A | 10 | 7 | 3 | 35 | 35 | 14 |
Swan N | 10 | 6 | 4 | 42 | 28 | 12 |
Horseshoes | 8 | 5 | 3 | 35 | 21 | 10 |
Swan | 8 | 4 | 4 | 34 | 22 | 8 |
Audco | 8 | 3 | 5 | 24 | 32 | 6 |
Coach B | 8 | 2 | 6 | 17 | 39 | 4 |
Red Lion (D) | 9 | 1 | 8 | 21 | 42 | 2 |
Cock A | 10 | 1 | 9 | 20 | 50 | 2 |
Coach A | 9 | 1 | 8 | 17 | 46 | 2 |
Division 1 | ||||||
Teams | Played | Won | Lost | For | Against | Points |
Horns B ** | 8 | 7 | 1 | 37 | 19 | 14 |
Junction * | 9 | 6 | 3 | 38 | 25 | 12 |
MOB Club A** | 7 | 6 | 1 | 36 | 13 | 12 |
Hartley Arms ** | 8 | 6 | 2 | 32 | 24 | 12 |
Red Lion ** | 8 | 5 | 3 | 34 | 22 | 10 |
MOB Club B** | 8 | 4 | 4 | 32 | 24 | 8 |
Navi A * | 7 | 4 | 3 | 23 | 26 | 8 |
Coach C ** | 7 | 3 | 4 | 23 | 26 | 6 |
Haberdahers * | 8 | 3 | 5 | 22 | 34 | 6 |
Boat Ladies * | 9 | 2 | 7 | 22 | 41 | 4 |
| 7 | 2 | 5 | 16 | 33 | 4 |
Navi Ladies | 10 | 1 | 9 | 20 | 50 | 2 |
* Had 1 Bye | ** Had 2 byes | | | | |
| Missing results | | |
03-May | | | |
| Coach A | v | Coach B |
(Cancelled) | Audco* | v | Dun Cow* |
10-May | | | |
| Coach B | v | Horseshoes |
31-May | | | |
| Swan | v | Audco |
28-Jun | | | |
| Navi A | v | MOB Club A |
05-Jul | | | |
| Swan | v | Lamb |
| Horseshoes | v | Red Lion |
| Coach C | v | Navi A |
No comments:
Post a Comment