Premier Div | ||||||
Teams | P | W | L | F | A | Pts |
Dun Cow | 15 | 15 | 0 | 87 | 18 | 30 |
Swan N | 17 | 13 | 4 | 78 | 41 | 26 |
Gnosall SC | 15 | 13 | 2 | 66 | 39 | 26 |
Horseshoes | 17 | 11 | 6 | 72 | 47 | 22 |
Lamb | 14 | 9 | 5 | 55 | 43 | 18 |
Horns A | 17 | 9 | 8 | 53 | 66 | 18 |
Swan | 14 | 7 | 7 | 56 | 42 | 14 |
Coach B | 15 | 5 | 10 | 40 | 65 | 10 |
Audco | 14 | 3 | 11 | 36 | 62 | 6 |
Red Lion (D) | 14 | 2 | 12 | 35 | 63 | 4 |
Coach A | 13 | 2 | 11 | 27 | 64 | 4 |
Cock A | 15 | 1 | 14 | 26 | 79 | 2 |
Premier Shadow League | ||||||
Teams | P | W | L | F | A | Pts |
Coach B | 4 | 2 | 2 | 14 | 14 | 4 |
Swan | 4 | 2 | 2 | 14 | 14 | 4 |
Audco | 4 | 0 | 4 | 9 | 19 | 0 |
Red Lion | 3 | 0 | 3 | 7 | 14 | 0 |
Coach A | 2 | 0 | 2 | 4 | 10 | 0 |
Cock A | 4 | 0 | 4 | 3 | 25 | 0 |
Division 1 | ||||||
Teams | P | W | L | F | A | Pts |
MOB Club A | 15 | 13 | 2 | 80 | 25 | 26 |
Horns B | 14 | 12 | 2 | 65 | 33 | 24 |
MOB Club B | 17 | 11 | 6 | 69 | 50 | 22 |
Hartley Arms | 14 | 10 | 4 | 56 | 42 | 20 |
Junction | 16 | 9 | 7 | 63 | 49 | 18 |
Red Lion | 14 | 9 | 5 | 59 | 39 | 18 |
Coach C | 16 | 8 | 8 | 57 | 55 | 16 |
Haberdahers | 16 | 7 | 9 | 47 | 65 | 14 |
Boat Ladies | 15 | 5 | 10 | 40 | 65 | 10 |
Navi A | 14 | 5 | 9 | 38 | 60 | 10 |
Royal Oak | 16 | 3 | 13 | 35 | 77 | 6 |
Navi Ladies | 16 | 2 | 14 | 32 | 80 | 4 |
Division 1 Shadow League | ||||||
Teams | P | W | L | F | A | Pts |
Coach C | 5 | 2 | 3 | 18 | 17 | 4 |
Boat Ladies | 4 | 2 | 2 | 12 | 16 | 4 |
Haberdahers | 5 | 2 | 3 | 12 | 23 | 4 |
Royal Oak | 5 | 1 | 4 | 13 | 22 | 2 |
Navi Ladies | 5 | 1 | 4 | 10 | 25 | 2 |
Navi A | 3 | 0 | 3 | 9 | 12 | 0 |
News and results from the Gnosall & District Friendly Darts League
Monday, 10 September 2007
League Positions 10th Sept 07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment