| Premier Div | ||||||
| Teams | Played | Won | Lost | For | Against | Points |
| Dun Cow | 14 | 14 | 0 | 83 | 15 | 28 |
| Swan N | 16 | 12 | 4 | 74 | 38 | 24 |
| | 14 | 12 | 2 | 62 | 36 | 24 |
| Horseshoes | 16 | 10 | 6 | 65 | 47 | 20 |
| Lamb | 13 | 9 | 4 | 52 | 39 | 18 |
| Horns A | 16 | 8 | 8 | 49 | 63 | 16 |
| Swan | 14 | 7 | 7 | 56 | 42 | 14 |
| Coach B | 15 | 5 | 10 | 40 | 65 | 10 |
| Audco | 13 | 3 | 10 | 33 | 58 | 6 |
| Red Lion (D) | 13 | 2 | 11 | 32 | 59 | 4 |
| Coach A | 12 | 2 | 10 | 24 | 60 | 4 |
| Cock A | 14 | 1 | 13 | 26 | 72 | 2 |
| | | | | | | |
| Premier Shadow League | ||||||
| Teams | Played | Won | Lost | For | Against | Points |
| Coach B | 4 | 2 | 2 | 14 | 14 | 4 |
| Swan | 4 | 2 | 2 | 14 | 14 | 4 |
| Audco | 3 | 0 | 3 | 6 | 15 | 0 |
| Red Lion | 2 | 0 | 2 | 4 | 10 | 0 |
| Cock A | 3 | 0 | 3 | 3 | 18 | 0 |
| Coach A | 1 | 0 | 1 | 1 | 6 | 0 |
| | | | | | | |
| Division 1 | ||||||
| Teams | Played | Won | Lost | For | Against | Points |
| MOB Club A | 14 | 12 | 2 | 74 | 24 | 24 |
| Horns B | 14 | 12 | 2 | 65 | 33 | 24 |
| MOB Club B | 15 | 10 | 5 | 60 | 45 | 20 |
| Red Lion | 14 | 9 | 5 | 59 | 39 | 18 |
| Hartley Arms | 13 | 9 | 4 | 52 | 39 | 18 |
| Junction | 15 | 8 | 7 | 58 | 47 | 16 |
| Coach C | 15 | 8 | 7 | 55 | 50 | 16 |
| Haberdahers | 15 | 6 | 9 | 42 | 63 | 12 |
| Boat Ladies | 15 | 5 | 10 | 40 | 65 | 10 |
| Navi A | 14 | 5 | 9 | 38 | 60 | 10 |
| | 15 | 3 | 12 | 34 | 71 | 6 |
| Navi Ladies | 15 | 2 | 13 | 30 | 75 | 4 |
| | | | | | | |
| Division 1 Shadow League | ||||||
| Teams | Played | Won | Lost | For | Against | Points |
| Coach C | 4 | 2 | 2 | 16 | 12 | 4 |
| Boat Ladies | 4 | 2 | 2 | 12 | 16 | 4 |
| | 4 | 1 | 3 | 12 | 16 | 2 |
| Navi Ladies | 4 | 1 | 3 | 8 | 20 | 2 |
| Haberdahers | 4 | 1 | 3 | 7 | 21 | 2 |
| Navi A | 3 | 0 | 3 | 9 | 12 | 0 |
News and results from the Gnosall & District Friendly Darts League
Thursday, 6 September 2007
League tables 6th september 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment